| FOUR WAYS TO REGISTER | |||
|---|---|---|---|
Online |
Phone |
FAX |
|
| (800) 343-2227 US (847) 498-1400 Canada and International |
(847) 498-5460 or (847) 498-8313 |
American College of Chest Physicians Attention Customer Relations 3300 Dundee Road Northbrook, IL 60062 USA |
|
| After October 8, registration will be available online only or on-site at the Vancouver Convention Centre: Friday, October 29 4:00 pm - 8:00 pm Saturday, October 30 - Wednesday, November 3 7:00 am - 5:00 pm |
|||
Early registration discounts are available. ACCP members save even moreāup to $300. Registrants with an ACCP membership application on file will receive the membership discount. Learn about ACCP membership.
| Super Saver | Early Registration | Registration | |
|---|---|---|---|
| On or before Aug 31 | Sept 1 to Oct 8 | Oct 9 and after | |
| ACCP Member Physician (and/or doctoral) | $595 | $695 | $795 |
| Nonmember Physician (and/or doctoral) | $895 | $995 | $1,095 |
| ACCP Affiliate Member | $150 | $175 | $225 |
| Nonmember Physician-in-Training (verification required) | $325 | $375 | $425 |
| Medical Student and Resident (verification required) | $150 | $175 | $225 |
| ACCP Allied Health Member | $150 | $175 | $225 |
| Other Nonmember | $300 | $350 | $400 |
| ACCP Fellow Emeritus | $125 | $150 | $175 |
| Member Spouse (for CME) | $125 | $125 | $175 |
|
Guest Fees |
|||
| Saturday, Oct 30, Course Registration* | Super Saver | Early Registration | Registration |
|---|---|---|---|
| On or before Aug 31 | Sept 1 to Oct 8 | Oct 9 and after | |
| ACCP Member Physician (and/or doctoral) | $350 | $400 | $450 |
| Nonmember Physician (and/or doctoral) | $450 | $500 | $550 |
| ACCP Affiliate Member | $100 | $125 | $175 |
| Nonmember Physician-in-Training (verification required) | $225 | $275 | $325 |
| Medical Student and Resident (verification required) | $100 | $125 | $175 |
| ACCP Allied Health Member | $100 | $125 | $175 |
| Other Nonmember | $225 | $275 | $325 |
| ACCP Fellow Emeritus | $100 | $125 | $175 |
| Member Spouse (for CME) | $100 | $125 | $175 |
| *Applies to postgraduate multipass course registration and each Saturday supplemental course. | |||
| ACCP Simulation Center Registration |
Super Saver | Early Registration | Registration |
|---|---|---|---|
| Registration for the ACCP Simulation Center is online only. |
On or before Aug 31 | Sept 1 to Oct 8 | Oct 9 and after |
| $100 | $125 | $175 |
Refund requests for CHEST 2010 must be received in writing on or before October 8 for reimbursement, less a $75 cancellation fee. Refunds will not be issued after October 8. Guest fees and simulation course fees are nonrefundable.